|
A) METAL WORKSHOP |
S.No. | DESCRIPTION | QUANTITY |
1 | Fully equipped workshop under the Supervision of an experienced foreman. | |
2 | Automatic Hack Saw | 04 Nos. |
3 | Portable Drill Machine | 12 Nos. |
4 | Drill Machines (Heavy Duty) | 04 Nos. |
5 | Portable Welding sets | 04 Nos. |
6 | Welding Sets ( Single & 3 - Phase) | 12 Nos. |
7 | Welding Generator | 02 Nos. |
8 | Press for Light Work | 02 Nos. |
9 | Grinders 4" & 6" | 12 Nos. |
10 | Shear Machine (Plate & Section) | 02 Nos. |
11 | Angle Grinders | 12 Nos. |
12 | Angle Cutters | 06 Nos. |
13 | Gas Welding & Cutter | 04 Sets |
14 | Electric Hammers | 06 Nos. |
15 | Electric Generator Sets 3.5 KVA to 140 KVA | 16 Nos. |
16. | Buffing Machine on stand | 02 Nos. |
B) WOOD WORKSHOP |
S.No. | DESCRIPTION | QUANTITY |
1 | Saw Machine 24" | 01
Nos. |
2 | Disc Saw | 08
Nos. |
3 | Planners 12" automatic | 03
Nos. |
4 | Spindle Molding Machine | 03
Nos. |
5 | Chain Mortising Machine | 02
Nos. |
6 | Electric Planners | 06
Nos. |
7 | Electric & Petrol Chain Saws 12" & 18" | 03
Nos. |
8 | Multi Wood Working Machines, Heavy Duty (Swedish Make) | 02
Nos. |
9 | Assorted small specialized wood working Machines | Lot |
C) MISCELLANEOUS MACHINERY |
S.No. | DESCRIPTION | QUANTITY |
1 | Schwing make concrete Batcing/Mixing Plant CP - 18 Capacity 18 m3/HR. |
1 No. |
2 | Schwing Stette make Concrete Pump BP 350 DXT. | 1 Nos. |
3 | Concrete Pump 27 M3/hr (80M Head) Morgan U.S.A. | 1 No. |
4 | Transmat Concrete Pump TM 250 EB-4.5 M3/m (Turbosl Italian) with 400 C.F.M. |
1 No. |
5 | Pressure grout pump for injection water proofing | 10 Nos. |
6 | Mortar Pump & Plaster Sprayer (Turbosl Italian) |
1 Nos. |
7 | 1000 ISS Gallon Vascume/PressurePump 210 CFM Capacity | 1 Nos. |
8 | Water Pump 1" to 3" | 40 Nos.(Opreaction with Desiel & Electric Motor) |
9 | Front End Loader - M & M 605 | 3 Nos. |
10 | JCB 4 CX Excavator Loader (ESCORT) | 1 No. |
11 | Passanger lift 1.5 Tonne 15 Passanger 150' Height | 1 No. |
12 | Tower crane MK-85 Height 100 mtrs.(ITALIAN) | 1 No. |
13 | Self Erecting Mobile Tower (Crane Height - 25 mtrs. (STANFORD)) | 2 Nos. |
14 | Hydraulic Mobile Crane 12 XW with 3 part boom and 2.75 mtsr. fly jib 12 Tonnes capacity (ACE) |
1 No. |
15 | Floor laying Tremix (Swedish make) machin with Complete accessories | 2 Lot. |
16 | Compressor 150 Cfm, with accessories | 1 No. |
17 | Atlas Copco Compressor 450 cfm screw type | 2 Nos. |
18 | Compressor for Spary Painting | 2 Nos. |
19 | Hoist 120' Height | 6 Nos. |
20 | Protable Hoist (ITALIAN) | 4 Nos. |
21 | Mixer Concrete | 15 Nos.(Opreaction with Desel & Electric Motor ) |
22 | Gamzen Reversible Drum Mixers Capacity 7 - 9 Cum/Hr | 3 Nos. |
23 | Vibrators Petrol & Electric | 30 Nos. |
24 | TATA Dumpers, Trucks & Tempos | 2 Nos. |
25 | Shovel Dumper | 1 No. |
26 | Self Loading Dumper | 1 No. |
27 | Floor Polishing Machine | 30 Nos. |
28 | Marbble Cutting Machin 8' Platform | 1 Nos. |
29 | Marbble Cutting Machin 2' Platform | 2 Nos. |
30 | Marbble Cutter Portable | 60 Nos. |
31 | New Steel Shuttering Plates | 110000 Sft. |
32 | Cup & lock steel scaffolding Ledgers & Standards | 60000 Pieces |
33 | Steel scaffolding (APS Unit) Galvanised |
80000 Pieces |
34 | Adjustable steel Props Galvanised | 30000 Pieces |
35 | Adjustable Beams | 6000 Pieces |
36 | Spray Machine for insecticide (Pest Control) | 6 Nos. |
37 | swing Weigh Batcher | 3 Nos. |
38 | Cube Testing Machine (Manual & Electric) | 6 Nos. |
39 | Fully Furnished Lab for Testing | Lot. |
40 | Hammer Drilling Machine (Hilti/Bosch) 2 Kg. | 12 Nos. |
41 | Hammer Drilling Machine (Hilti/Bosch) 4 Kg. | 18 Nos. |
42 | Pneumatic Hammer | 10 Nos. |
43 | Hammer Drilling Machine (Hilti/Bosch) 7 Kg./ 10 Kg. | 15 Nos. |
44 | Elctrical Demolishing Hammer | 5 Nos. |
45 | Core Cutting Machine | 3 Nos. |
46 | Hot Air Guns | 3 Nos. |
47 | Levels, Theodolite & various Engineering Instruments |
© 2024, H.S. Nag & Associates Pvt. Ltd. |